| Questions | Answers |
|---|---|
| an equation in the form y = mx + b, where m is the slope and b is the y-intercept of the line | Slope-Intercept Form |
| an equation in the form y-y₁=m(x-x₁) where ( x₁,y₁ ) are coordinates of a point on the line and m is the slope of the line. | Point-Slope Form |
| two nonvertial lines, if and only if they have the same slope. All vertical lines are parallel. | Parallel |
| two nonvertical lines, if and only if the product of the slopes is - 1 (the slopes are negative reciprocals of one another). All vertical and horizontal lines are perpendicular. | Perpendicular |
| How much a quanity changes on average, relative to change in another quanity, over time. | Rate of Change |
| Rise over Run | Slope from a Graph |
| The ratio of the change in y-coordinates to the cg=hange in x-coordinates. | Slope |
And here are some other online quizzes in the category 'Mathematics':
multiplicação
ghjhl